We are using plotly to create vertically stacked subplots and have the request that it be possible to select a zoom window over multiple plots and have them all zoom in simultaneously. Is there any way to do this?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Zoom into subplots as if it's a single figure | 4 | 589 | February 20, 2025 | |
| Chart with subplots | 7 | 1084 | September 24, 2018 | |
| How do I zoom in over multiple vertically stacked subplots together | 8 | 13276 | August 18, 2020 | |
| Zooming into a chart with multiple subplots | 1 | 373 | January 28, 2020 | |
| Zooming with multiple charts | 0 | 383 | March 21, 2020 |
