Trying to create a simple bar chart but the months are not sorted. Why?
Date format used is “01/02/2020”.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Bar Chart - Dates Shown as Months on X Axis | 3 | 11380 | December 11, 2018 | |
| Sort value based on month number instead of month name | 4 | 1230 | September 5, 2022 | |
| Month order Jan, Feb, Mar | 3 | 3044 | October 25, 2022 | |
| Chart is different orderd than trace | 0 | 262 | May 21, 2022 | |
| Plotly express Line chart issue in getting months in order | 4 | 3422 | May 12, 2024 |
