Live graph animate=True

Hi,
I have these code:

html.Div([

html.Div(children=[
html.H6(["Enrollment Performance Cross-Sectional"],
                        className="gs-header gs-table-header padded"),					
	dcc.Graph(
		id='example-graph',animate=True,
		figure={
			'data': [trace1, trace2, trace21, trace22, trace23, trace24, trace4, trace5, trace6, trace7],
			'layout':
			go.Layout(
			title='', 
			width="508", height="350", # Alterei height de 300 para 350 para albergar toda legenda
			#barmode='stack',
			legend=dict(x=0, y=7, orientation="h"), 
			margin={'l': 20, 'b': 40, 't': 10, 'r': 65}, #Default={'l': 20, 'b': 40, 't': 10, 'r': 65}
            
			font=dict(
				family='sans-serif',
				size=8,
				color='#000'
					), 
	
	plot_bgcolor='#D9E0EC',
			xaxis=dict(
			title='',
			tickangle=45,
			ticklen=5,
			#zeroline=False,
			gridwidth=2,
			showticklabels=True,
			nticks=6,
			),
			yaxis=dict(
				title='',
				ticklen=5,
				gridwidth=4,
			),
			
			)#, barmode='stack')
				}),
				
	 dcc.Interval(
        id='interval-component',
        interval=1*1000
    )
				
				]),


		], className="eight columns"),
				], className="row "),

And I want to make it moving like this graph:

or like this:

How to do that?

I also tried to add @callback as below

@app.callback(Output(‘example-graph’, ‘figure’),
[Input(‘interval-component’, ‘interval’)])

Without success.