Fixed columns datatable

Hi,
I am facing a problem with the Dash Datatable and the fixed column option. I fixed two colums and it seems that those two columns now build their “own datatable”. (maybe you recognize the small offset)
I can now put the “two” tables on different vertical levels. However, scrolling horizontally works as intended. I am just able to set them to different vertical levels.

I appreciate any help to fix this. Actually, if I scroll vertically every column should be affected, shouldn’t?

html.Div(children=[dash_table.DataTable(
				id='table',
				columns=[{"name": i, "id": i} for i in study_df.columns],
				fixed_columns={'headers': True, 'data': 2},
				data=study_df.to_dict('records'),
				style_cell={"fontFamily": "Arial", "size": 10, 'textAlign': 'left'},
				style_header={
					'backgroundColor': 'rgb(230, 230, 230)',
					'fontWeight': 'bold'
				},
				style_table={'maxHeight': '800px', 'maxWidth': '900px'},
				#style_data_conditional=conditional_list,
				row_selectable='multi'
		),
			html.A(id='download-marked-sheets-zip', children='Download marked study sheets', className='button')])

This is my code