I have a multi-line graph that displays percent increase over time. Iād like to set a threshold in my code to have an upper and lower bound. If the line falls outside these bounds, Iād like that specific part of the line graph to be a different color than its parent.
Here is my code thus far:
import plotly.express as px
import plotly.graph_objects as go
fig = px.line(df14, x = "Date", y = "Percent", color = "POD",
title = "POD Growth in Percentage (US)",
labels = {"Percent": "Percent Growth"})
fig.update_layout(
font_family="Arial",
font_color="black",
title_font_family="Arial",
title_font_color="black",
legend_title_font_color="black" #style the text (legend, title etc)
)
fig.update_xaxes(title_font_family="Arial") #style ance center title
fig.update_layout(
title={
'text': "POD Growth Percentage in US (Line Graph)",
'y':0.9,
'x':0.5,
'xanchor': 'center',
'yanchor': 'top'})
fig.update_traces(mode='markers+lines') #add dots to line
fig.show()
This is the visual result:
Let me zoom in on one line to better explain:
I would like a threshold set for each POD, and if the line goes above or below this threshold, the color will be different for that part of the line graph.
I would like a threshold set for each POD, and if the line goes above or below this threshold, the color will be different for that part of the line graph. For instance:
The upper bound for POD IAD may be 5 and the lower bound for IAD may be 0.
Any value that is over 5 , or below 0, show be highlighted a specific color.
The upper bound for POD SJC may be 10 and the lower bound for SJC may be 3
Any value that is over 10, or below 3, should be highlighted a specific color.
I am wanting the thresholds to be for each POD
Please see below:
The highlighted yellow parts of the line reflect where the line graph has exceeded or decreased a set threshold.
Is this possible to do this using Plotly?
Here is the raw data example:
POD Start End Diff Percent Date
IAD 4/1/2019 5/1/2019 160.4279 11.10809 04-01-2019 to 05-01-2019
IAD 5/1/2019 6/1/2019 136.0248 8.476798 05-01-2019 to 06-01-2019
IAD 6/1/2019 7/1/2019 174.0513 9.998946 06-01-2019 to 07-01-2019
IAD 7/1/2019 8/1/2019 112.0424 5.851551 07-01-2019 to 08-01-2019
IAD 8/1/2019 9/1/2019 141.8488 6.998691 08-01-2019 to 09-01-2019
IAD 9/1/2019 10/1/2019 103.5522 4.774984 09-01-2019 to 10-01-2019
IAD 10/1/2019 11/1/2019 125.6087 5.528085 10-01-2019 to 11-01-2019
IAD 11/1/2019 12/1/2019 145.2591 6.058016 11-01-2019 to 12-01-2019
IAD 12/1/2019 1/1/2020 115.5121 4.542251 12-01-2019 to 01-01-2020
IAD 1/1/2020 2/1/2020 185.7191 6.985673 01-01-2020 to 02-01-2020
IAD 2/1/2020 3/1/2020 126.7386 4.455896 02-01-2020 to 03-01-2020
IAD 3/1/2020 4/1/2020 231.3461 7.786734 03-01-2020 to 04-01-2020
IAD 4/1/2020 5/1/2020 97.02587 3.02981 04-01-2020 to 05-01-2020
IAD 5/1/2020 6/1/2020 42.85235 1.298792 05-01-2020 to 06-01-2020
IAD 6/1/2020 7/1/2020 124.666 3.729997 06-01-2020 to 07-01-2020
IAD 7/1/2020 8/1/2020 357.9974 10.32609 07-01-2020 to 08-01-2020
IAD 8/1/2020 9/1/2020 490.9587 12.8358 08-01-2020 to 09-01-2020
IAD 9/1/2020 10/1/2020 204.5478 4.739428 09-01-2020 to 10-01-2020
IAD 10/1/2020 11/1/2020 287.6025 6.362292 10-01-2020 to 11-01-2020
SJCtest 4/1/2019 5/1/2019 12.38486 5.780551 04-01-2019 to 05-01-2019
SJCtest 5/1/2019 6/1/2019 -2.61735 -1.15487 05-01-2019 to 06-01-2019
SJCtest 6/1/2019 7/1/2019 -5.6187 -2.50814 06-01-2019 to 07-01-2019
SJCtest 7/1/2019 8/1/2019 3.204252 1.467153 07-01-2019 to 08-01-2019
SJCtest 8/1/2019 9/1/2019 -25.3782 -11.4521 08-01-2019 to 09-01-2019
SJCtest 9/1/2019 10/1/2019 -10.9717 -5.59137 09-01-2019 to 10-01-2019
Any suggestions is appreciated