Column Width with filtering disabled

I am having issues with the column widths when I disable filtering. It seems the style_cell_conditional is not applied when the top column is ‘’.

Here is how it looks with filtering enabled:

Here is how it looks with filter_action=‘none’ or commented out:

Here is my style_cell_conditional which per the docs is supposed to cover the columns also:

style_cell_conditional=[
				#{'if': {'column_id': 'Internal ID'}, 'width': '8%'},
				{'if': {'column_id': 'Name'}, 'minWidth': '140px', 'width': '140px', 'maxWidth': '140px'},
				{'if': {'column_id': 'KCM_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'WCT_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'SPF_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'LNX_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'URB_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'OMH_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'Other_Available'}, 'minWidth': '90px', 'width': '90px', 'maxWidth': '90px'},
				{'if': {'column_id': 'On_Order'}, 'minWidth': '80px', 'width': '80px', 'maxWidth': '80px'},
				{'if': {'column_id': 'Calculated_Demand'}, 'minWidth': '100px', 'width': '100px', 'maxWidth': '100px'},
				{'if': {'column_id': 'Description'}, 'minWidth': '150px', 'width': '150px', 'maxWidth': '150px'},
				{'if': {'column_id': 'Units_Sold2019'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Units_Sold2020'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Units_Sold2021'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Units_SoldAverage'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Order_Qty'}, 'minWidth': '70px', 'width': '70px', 'maxWidth': '70px'},
				{'if': {'column_id': 'Lead_Time'}, 'minWidth': '70px', 'width': '70px', 'maxWidth': '70px'},
				{'if': {'column_id': 'Amount'}, 'minWidth': '100px', 'width': '100px', 'maxWidth': '100px'},
				{'if': {'column_id': 'Rate'}, 'minWidth': '100px', 'width': '100px', 'maxWidth': '100px'},
				{'if': {'column_id': 'Sales_Trends30 Days'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Sales_Trends90 Days'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Sales_Trends365 Days'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
				{'if': {'column_id': 'Sales_TrendsVariance'}, 'minWidth': '60px', 'width': '60px', 'maxWidth': '60px'},
			]

I would prefer to turn filtering off, but can not get the column widths to work correctly without it. Any help would be greatly appreciated.